Last visited pages:Statistiche / Contatti / Progetti / Musica / Gruppi /
| Nome Sito | "%" |
|---|---|
| Direct connection | 136754 (80.64%) |
| www.google.it | 17069 (10.07%) |
| www.google.com | 1681 (0.99%) |
| search.live.com | 1406 (0.83%) |
| www.sitidi.co | 854 (0.50%) |
| www.ilgerone.net | 725 (0.43%) |
| www.cavazza.it | 527 (0.31%) |
| www.math.unipd.it | 519 (0.31%) |
| www.winguido.it | 412 (0.24%) |
| www.miglioriamoci.com | 388 (0.23%) |
| it.search.yahoo.com | 354 (0.21%) |
| www.nicolaferrando.it | 345 (0.20%) |
| translate.google.com | 325 (0.19%) |
| www.umor.it | 313 (0.18%) |
| search.alice.it | 311 (0.18%) |
| www.spazioausili.net | 306 (0.18%) |
| it.groups.yahoo.com | 294 (0.17%) |
| popomundoit.forumfree.net | 277 (0.16%) |
| it.wikipedia.org | 266 (0.16%) |
| www.nonvedenti.it | 251 (0.15%) |
| lnx.uicparma.it | 205 (0.12%) |
| www.google.es | 205 (0.12%) |
| usuarios.discapnet.es | 197 (0.12%) |
| www.gsmboy.it | 173 (0.10%) |
| www.bing.com | 173 (0.10%) |
| search.msn.it | 152 (0.09%) |
| ricerca.virgilio.it | 138 (0.08%) |
| www.nicofranca.it | 134 (0.08%) |
| www.nntp.it | 105 (0.06%) |
| images.google.it | 103 (0.06%) |
| www.sitidi.com | 100 (0.06%) |
| www.albertaspagnolo.net | 94 (0.06%) |
| www.aminhavoz.com | 91 (0.05%) |
| www.followsite.com | 84 (0.05%) |
| www.google.fr | 83 (0.05%) |
| www.google.ch | 81 (0.05%) |
| search.conduit.com | 81 (0.05%) |
| www.BigFinder.de | 81 (0.05%) |
| www.artico.name | 80 (0.05%) |
| www.google.com.br | 79 (0.05%) |
| it.ask.com | 78 (0.05%) |
| www.pc-facile.com | 78 (0.05%) |
| whois.domaintools.com | 76 (0.04%) |
| ya.r | 68 (0.04%) |
| www231.popomundo.com | 68 (0.04%) |
| www.YeahReader.com | 67 (0.04%) |
| www.google.de | 64 (0.04%) |
| www230.popomundo.com | 63 (0.04%) |
| groups.google.com | 62 (0.04%) |
| www.trichview.com | 58 (0.03%) |
| www.echo-on.org | 58 (0.03%) |
| translate.googleusercontent.com | 55 (0.03%) |
| www.funcaragol.org | 50 (0.03%) |
| forum.diodati.org | 49 (0.03%) |
| www.google.com.ar | 49 (0.03%) |
| www.cisad.it | 43 (0.03%) |
| digrande.it | 43 (0.03%) |
| www.uicparma.it | 41 (0.02%) |
| www.aniomap.it | 39 (0.02%) |
| www.manualissimo.it | 38 (0.02%) |
| www.google.co.uk | 38 (0.02%) |
| it.altavista.com | 38 (0.02%) |
| groups.google.it | 36 (0.02%) |
| www232.popomundo.com | 33 (0.02%) |
| www.sitidi.ne | 32 (0.02%) |
| www.tranfaglia.org | 32 (0.02%) |
| www.google.ca | 31 (0.02%) |
| ricerca.alice.it | 30 (0.02%) |
| www.google.com.pe | 29 (0.02%) |
| www.ngamon.it | 29 (0.02%) |
| mail.google.com | 29 (0.02%) |
| www.mambro.it | 29 (0.02%) |
| www.courbis.f | 29 (0.02%) |
| arianna.libero.it | 26 (0.02%) |
| www.servage.net | 26 (0.02%) |
| www.silvi15.it | 26 (0.02%) |
| 209.85.135.104 | 25 (0.01%) |
| it.yhs.search.yahoo.com | 25 (0.01%) |
| search.yahoo.com | 25 (0.01%) |
| www.google.ro | 24 (0.01%) |
| 209.85.129.132 | 24 (0.01%) |
| it.dir.groups.yahoo.com | 24 (0.01%) |
| www.google.pt | 24 (0.01%) |
| www.google.pl | 23 (0.01%) |
| www124.popmundo.com | 23 (0.01%) |
| www.deyla.com | 22 (0.01%) |
| www.google.com.mx | 21 (0.01%) |
| www.askpeter.info | 20 (0.01%) |
| search.msn.com | 19 (0.01%) |
| www234.popomundo.com | 19 (0.01%) |
| search.supereva.com | 18 (0.01%) |
| www.altavista.com | 18 (0.01%) |
| www.google.be | 18 (0.01%) |
| search.babylon.com | 18 (0.01%) |
| ww.google.it | 17 (0.01%) |
| www.diana-teknologia.com [xerka@diana-tek.com | 17 (0.01%) |
| galacticforum.co | 17 (0.01%) |
| www.digrande.i | 16 (0.01%) |
| www.keywordspy.com | 16 (0.01%) |
| www.google.cl | 16 (0.01%) |
| popomundoit.forumfree.it | 16 (0.01%) |
| images.google.com | 15 (0.01%) |
| es.groups.yahoo.com | 15 (0.01%) |
| www.giulianoartico.it | 15 (0.01%) |
| www.google.nl | 15 (0.01%) |
| search.incredimail.com | 15 (0.01%) |
| www.google.com.tr | 15 (0.01%) |
| mail.tiscali.it | 15 (0.01%) |
| 209.85.129.104 | 14 (0.01%) |
| www125.popmundo.com | 14 (0.01%) |
| www121.popmundo.com | 14 (0.01%) |
| www.ottosuch.de | 14 (0.01%) |
| www.google.co.il | 13 (0.01%) |
| yandex.ru | 12 (0.01%) |
| www.uiciechi.it | 12 (0.01%) |
| fr.groups.yahoo.com | 12 (0.01%) |
| search.hp.my.aol.it | 11 (0.01%) |
| tvsetmp3.co | 11 (0.01%) |
| www123.popmundo.com | 11 (0.01%) |
| www.google.com.co | 11 (0.01%) |
| www.google.co.jp | 11 (0.01%) |
| www.google.lt | 10 (0.01%) |
| www.google.ru | 10 (0.01%) |
| www122.popmundo.com | 9 (0.01%) |
| webcache.googleusercontent.com | 9 (0.01%) |
| search.sweetim.com | 9 (0.01%) |
| www.google.com.uy | 9 (0.01%) |
| www.consultami.net | 9 (0.01%) |
| www.google.hu | 9 (0.01%) |
| translate.google.com.br | 9 (0.01%) |
| nonvedenti.it | 9 (0.01%) |
| 66.102.9.104 | 9 (0.01%) |
| translate.google.fr | 9 (0.01%) |
| www120.popmundo.com | 8 (0.00%) |
| www.mail-archive.com | 8 (0.00%) |
| www.uiclatina.it | 8 (0.00%) |
| www.google.hr | 8 (0.00%) |
| www.google.com.au | 8 (0.00%) |
| search.bearshare.com | 8 (0.00%) |
| www.true-directory.co | 8 (0.00%) |
| www233.popomundo.com | 8 (0.00%) |
| www.google.co.ma | 8 (0.00%) |
| fr.wikipedia.org | 8 (0.00%) |
| 64.233.183.104 | 7 (0.00%) |
| it.youtube.com | 7 (0.00%) |
| www.whoisde.d | 7 (0.00%) |
| search.mywebsearch.com | 7 (0.00%) |
| www.fastweb.it | 7 (0.00%) |
| www.uicagrigento.it | 7 (0.00%) |
| it.mg40.mail.yahoo.com | 7 (0.00%) |
| trichview.com | 7 (0.00%) |
| www.google.sm | 7 (0.00%) |
| by105w.bay105.mail.live.com | 6 (0.00%) |
| www.google.bg | 6 (0.00%) |
| www126.popmundo.com | 6 (0.00%) |
| smart.apnoti.com | 6 (0.00%) |
| www.fastbrowsersearch.com | 6 (0.00%) |
| www.uicudine.it | 6 (0.00%) |
| toolbar.google.com | 6 (0.00%) |
| 209.85.135.132 | 6 (0.00%) |
| www.asis-onlus.it | 6 (0.00%) |
| forumgamesradar.futuregamer.it | 6 (0.00%) |
| it-comp.confusenet.com | 6 (0.00%) |
| www.ask.com | 6 (0.00%) |
| www.sitidi.net | 6 (0.00%) |
| www.google.co.in | 6 (0.00%) |
| www.yandex.ru | 6 (0.00%) |
| www.google.gr | 5 (0.00%) |
| webmailcommunicator.alice.it | 5 (0.00%) |
| www.google.se | 5 (0.00%) |
| www.google.com.ua | 5 (0.00%) |
| www.google.co.ve | 5 (0.00%) |
| images.google.es | 5 (0.00%) |
| wmail-new.libero.it | 5 (0.00%) |
| iable.no-ip.org | 5 (0.00%) |
| www.popmundo.com | 5 (0.00%) |
| search.tiscali.it | 5 (0.00%) |
| www.l.google.com | 5 (0.00%) |
| webmailvtin.alice.it | 5 (0.00%) |
| intervox.nce.ufrj.br | 5 (0.00%) |
| www.google.com.bo | 5 (0.00%) |
| 74.125.39.104 | 5 (0.00%) |
| www.google.com.gt | 5 (0.00%) |
| 2.8.2 - MALTAGLI-WZ34TZ - Maltagliati | 5 (0.00%) |
| sceltapreziosa.blogspot.com | 4 (0.00%) |
| by109w.bay109.mail.live.com | 4 (0.00%) |
| www.google.co.id | 4 (0.00%) |
| www.google.com.ec | 4 (0.00%) |
| www.adobe.com | 4 (0.00%) |
| www.corporatetrainingshop.com | 4 (0.00%) |
| mailbeta.libero.it | 4 (0.00%) |
| www.sitedossier.com | 4 (0.00%) |
| www.google.com.pk | 4 (0.00%) |
| 74.125.43.132 | 4 (0.00%) |
| www.youtube.com | 4 (0.00%) |
| it.search-results.com | 4 (0.00%) |
| www.packardbell.com | 4 (0.00%) |
| www.paologarganese.com | 4 (0.00%) |
| www.google.co.th | 4 (0.00%) |
| Altri siti | 869 (0.51%) |
| Ora | "%" |
|---|---|
| 17h-18h | 8708 (5.14%) |
| 11h-12h | 8693 (5.14%) |
| 18h-19h | 8597 (5.08%) |
| 15h-16h | 8591 (5.08%) |
| 16h-17h | 8509 (5.03%) |
| 19h-20h | 8375 (4.95%) |
| 12h-13h | 8096 (4.78%) |
| 10h-11h | 8069 (4.77%) |
| 22h-23h | 7991 (4.72%) |
| 21h-22h | 7882 (4.66%) |
| 14h-15h | 7854 (4.64%) |
| 20h-21h | 7778 (4.60%) |
| 23h-00h | 7587 (4.48%) |
| 09h-10h | 7429 (4.39%) |
| 13h-14h | 7323 (4.33%) |
| 08h-09h | 6350 (3.75%) |
| 00h-01h | 6021 (3.56%) |
| 01h-02h | 5755 (3.40%) |
| 07h-08h | 5389 (3.18%) |
| 02h-03h | 5005 (2.96%) |
| 06h-07h | 4937 (2.92%) |
| 03h-04h | 4898 (2.89%) |
| 04h-05h | 4748 (2.81%) |
| 05h-06h | 4672 (2.76%) |
| Giorno | "%" |
|---|---|
| Tuesday | 25059 (14.81%) |
| Thursday | 24835 (14.67%) |
| Wednesday | 24718 (14.60%) |
| Monday | 24507 (14.48%) |
| Friday | 24447 (14.44%) |
| Saturday | 22912 (13.54%) |
| Sunday | 22775 (13.46%) |
Friday, 2010 September 3 - 04:10
Your Ip-Address is 38.107.191.109
234721 visits since april 2002
1 visitors on-line
W3 Markup Validator - W3 CSS Validator - Condizioni generali di utilizzo del servizio
Copyright (C) 2002-2010 by Giuseppe Di Grande - All Right Reserved
DIGRANDE.IT di Giuseppe Di Grande - Partita IVA 01603130897