Last visited pages:Statistiche / Download / Home Page / Progetti / Musica /
| Nome Sito | "%" |
|---|---|
| Direct connection | 110081 (78.60%) |
| www.google.it | 15845 (11.31%) |
| www.google.com | 1613 (1.15%) |
| search.live.com | 1406 (1.00%) |
| www.sitidi.co | 854 (0.61%) |
| www.ilgerone.net | 667 (0.48%) |
| www.math.unipd.it | 518 (0.37%) |
| www.cavazza.it | 456 (0.33%) |
| www.winguido.it | 383 (0.27%) |
| www.nicolaferrando.it | 329 (0.23%) |
| it.search.yahoo.com | 321 (0.23%) |
| search.alice.it | 311 (0.22%) |
| www.miglioriamoci.com | 291 (0.21%) |
| popomundoit.forumfree.net | 277 (0.20%) |
| translate.google.com | 275 (0.20%) |
| it.groups.yahoo.com | 262 (0.19%) |
| www.spazioausili.net | 229 (0.16%) |
| www.google.es | 203 (0.14%) |
| it.wikipedia.org | 202 (0.14%) |
| usuarios.discapnet.es | 196 (0.14%) |
| lnx.uicparma.it | 195 (0.14%) |
| www.umor.it | 182 (0.13%) |
| www.nonvedenti.it | 166 (0.12%) |
| search.msn.it | 152 (0.11%) |
| www.gsmboy.it | 141 (0.10%) |
| www.nicofranca.it | 122 (0.09%) |
| www.bing.com | 115 (0.08%) |
| ricerca.virgilio.it | 112 (0.08%) |
| www.nntp.it | 105 (0.07%) |
| images.google.it | 102 (0.07%) |
| www.albertaspagnolo.net | 94 (0.07%) |
| www.sitidi.com | 91 (0.06%) |
| www.aminhavoz.com | 91 (0.06%) |
| www.followsite.com | 84 (0.06%) |
| www.BigFinder.de | 79 (0.06%) |
| www.google.fr | 78 (0.06%) |
| www.google.com.br | 76 (0.05%) |
| www.google.ch | 75 (0.05%) |
| www231.popomundo.com | 68 (0.05%) |
| ya.r | 68 (0.05%) |
| www.pc-facile.com | 67 (0.05%) |
| www.YeahReader.com | 67 (0.05%) |
| it.ask.com | 63 (0.04%) |
| www230.popomundo.com | 63 (0.04%) |
| groups.google.com | 62 (0.04%) |
| whois.domaintools.com | 60 (0.04%) |
| www.google.de | 58 (0.04%) |
| www.echo-on.org | 57 (0.04%) |
| www.trichview.com | 51 (0.04%) |
| search.conduit.com | 48 (0.03%) |
| www.google.com.ar | 46 (0.03%) |
| forum.diodati.org | 46 (0.03%) |
| www.cisad.it | 41 (0.03%) |
| www.uicparma.it | 41 (0.03%) |
| www.aniomap.it | 39 (0.03%) |
| www.funcaragol.org | 39 (0.03%) |
| www.manualissimo.it | 37 (0.03%) |
| it.altavista.com | 36 (0.03%) |
| groups.google.it | 36 (0.03%) |
| www232.popomundo.com | 33 (0.02%) |
| www.sitidi.ne | 32 (0.02%) |
| www.tranfaglia.org | 31 (0.02%) |
| www.google.co.uk | 31 (0.02%) |
| digrande.it | 30 (0.02%) |
| ricerca.alice.it | 30 (0.02%) |
| www.google.ca | 30 (0.02%) |
| www.courbis.f | 29 (0.02%) |
| www.mambro.it | 29 (0.02%) |
| mail.google.com | 29 (0.02%) |
| www.google.com.pe | 28 (0.02%) |
| www.ngamon.it | 28 (0.02%) |
| www.servage.net | 26 (0.02%) |
| search.yahoo.com | 25 (0.02%) |
| 209.85.135.104 | 25 (0.02%) |
| arianna.libero.it | 24 (0.02%) |
| www.google.pt | 24 (0.02%) |
| 209.85.129.132 | 23 (0.02%) |
| www.google.ro | 23 (0.02%) |
| www.google.pl | 22 (0.02%) |
| www.deyla.com | 22 (0.02%) |
| it.yhs.search.yahoo.com | 21 (0.01%) |
| www.askpeter.info | 20 (0.01%) |
| www.google.com.mx | 20 (0.01%) |
| www234.popomundo.com | 19 (0.01%) |
| search.msn.com | 19 (0.01%) |
| search.supereva.com | 18 (0.01%) |
| www.artico.name | 18 (0.01%) |
| www.silvi15.it | 17 (0.01%) |
| galacticforum.co | 17 (0.01%) |
| www.google.be | 17 (0.01%) |
| www.diana-teknologia.com [xerka@diana-tek.com | 17 (0.01%) |
| www.altavista.com | 17 (0.01%) |
| ww.google.it | 17 (0.01%) |
| www124.popmundo.com | 16 (0.01%) |
| www.google.cl | 16 (0.01%) |
| translate.googleusercontent.com | 16 (0.01%) |
| www.digrande.i | 16 (0.01%) |
| www.keywordspy.com | 16 (0.01%) |
| www.giulianoartico.it | 15 (0.01%) |
| images.google.com | 15 (0.01%) |
| www.google.nl | 15 (0.01%) |
| es.groups.yahoo.com | 15 (0.01%) |
| www.google.com.tr | 15 (0.01%) |
| search.babylon.com | 14 (0.01%) |
| www.ottosuch.de | 14 (0.01%) |
| 209.85.129.104 | 14 (0.01%) |
| it.dir.groups.yahoo.com | 14 (0.01%) |
| www.google.co.il | 13 (0.01%) |
| mail.tiscali.it | 13 (0.01%) |
| www.uiciechi.it | 11 (0.01%) |
| search.incredimail.com | 11 (0.01%) |
| tvsetmp3.co | 11 (0.01%) |
| fr.groups.yahoo.com | 11 (0.01%) |
| www.google.com.co | 11 (0.01%) |
| www.google.co.jp | 10 (0.01%) |
| www121.popmundo.com | 10 (0.01%) |
| search.hp.my.aol.it | 10 (0.01%) |
| www.google.lt | 10 (0.01%) |
| www122.popmundo.com | 9 (0.01%) |
| 66.102.9.104 | 9 (0.01%) |
| search.sweetim.com | 9 (0.01%) |
| www.google.hu | 9 (0.01%) |
| www125.popmundo.com | 9 (0.01%) |
| www.google.com.uy | 9 (0.01%) |
| www.consultami.net | 9 (0.01%) |
| www.true-directory.co | 8 (0.01%) |
| www.google.ru | 8 (0.01%) |
| www120.popmundo.com | 8 (0.01%) |
| www.google.co.ma | 8 (0.01%) |
| www.google.hr | 8 (0.01%) |
| www233.popomundo.com | 8 (0.01%) |
| translate.google.com.br | 8 (0.01%) |
| fr.wikipedia.org | 8 (0.01%) |
| search.bearshare.com | 8 (0.01%) |
| www.uiclatina.it | 8 (0.01%) |
| it.youtube.com | 7 (0.00%) |
| www.whoisde.d | 7 (0.00%) |
| www.uicagrigento.it | 7 (0.00%) |
| www.google.sm | 7 (0.00%) |
| 64.233.183.104 | 7 (0.00%) |
| www.google.com.au | 7 (0.00%) |
| www123.popmundo.com | 7 (0.00%) |
| www.uicudine.it | 6 (0.00%) |
| www.google.bg | 6 (0.00%) |
| forumgamesradar.futuregamer.it | 6 (0.00%) |
| www.mail-archive.com | 6 (0.00%) |
| 209.85.135.132 | 6 (0.00%) |
| by105w.bay105.mail.live.com | 6 (0.00%) |
| www.fastweb.it | 6 (0.00%) |
| toolbar.google.com | 6 (0.00%) |
| www.sitidi.net | 6 (0.00%) |
| www.ask.com | 6 (0.00%) |
| smart.apnoti.com | 6 (0.00%) |
| www.google.com.bo | 5 (0.00%) |
| www.asis-onlus.it | 5 (0.00%) |
| www.google.se | 5 (0.00%) |
| www.google.com.gt | 5 (0.00%) |
| www.google.co.ve | 5 (0.00%) |
| search.mywebsearch.com | 5 (0.00%) |
| iable.no-ip.org | 5 (0.00%) |
| www.l.google.com | 5 (0.00%) |
| trichview.com | 5 (0.00%) |
| intervox.nce.ufrj.br | 5 (0.00%) |
| wmail-new.libero.it | 5 (0.00%) |
| 74.125.39.104 | 5 (0.00%) |
| search.tiscali.it | 5 (0.00%) |
| www.google.com.ua | 5 (0.00%) |
| webmailcommunicator.alice.it | 5 (0.00%) |
| www.google.gr | 5 (0.00%) |
| images.google.es | 5 (0.00%) |
| www.google.co.in | 5 (0.00%) |
| nonvedenti.it | 5 (0.00%) |
| www.google.com.pk | 4 (0.00%) |
| www.google.co.th | 4 (0.00%) |
| babelfish.altavista.com | 4 (0.00%) |
| popomundoit.forumfree.it | 4 (0.00%) |
| users.smartgb.com | 4 (0.00%) |
| by109w.bay109.mail.live.com | 4 (0.00%) |
| www.yandex.ru | 4 (0.00%) |
| as.starware.com | 4 (0.00%) |
| www.google.com.ec | 4 (0.00%) |
| www.paologarganese.com | 4 (0.00%) |
| www.google.cz | 4 (0.00%) |
| sceltapreziosa.blogspot.com | 4 (0.00%) |
| www.packardbell.com | 4 (0.00%) |
| www.google.at | 4 (0.00%) |
| 74.125.43.132 | 4 (0.00%) |
| images.google.de | 4 (0.00%) |
| www.google.co.id | 4 (0.00%) |
| www.ebiblos.eu | 4 (0.00%) |
| www.smsad.i | 4 (0.00%) |
| www.popmundo.com | 4 (0.00%) |
| www.tattoodle.com | 4 (0.00%) |
| payday-loans1-swicki.eurekster.com | 4 (0.00%) |
| www.google.dk | 4 (0.00%) |
| www.corporatetrainingshop.com | 4 (0.00%) |
| it.mc315.mail.yahoo.com | 4 (0.00%) |
| search-dyn.tiscali.it | 4 (0.00%) |
| www.excite.it | 3 (0.00%) |
| Altri siti | 583 (0.42%) |
| Ora | "%" |
|---|---|
| 17h-18h | 7451 (5.33%) |
| 18h-19h | 7335 (5.25%) |
| 15h-16h | 7286 (5.21%) |
| 11h-12h | 7263 (5.20%) |
| 16h-17h | 7204 (5.16%) |
| 19h-20h | 7113 (5.09%) |
| 12h-13h | 6837 (4.89%) |
| 10h-11h | 6741 (4.82%) |
| 22h-23h | 6709 (4.80%) |
| 21h-22h | 6648 (4.76%) |
| 20h-21h | 6538 (4.68%) |
| 14h-15h | 6517 (4.66%) |
| 23h-00h | 6326 (4.53%) |
| 13h-14h | 6123 (4.38%) |
| 09h-10h | 6106 (4.37%) |
| 08h-09h | 5056 (3.62%) |
| 00h-01h | 4865 (3.48%) |
| 01h-02h | 4596 (3.29%) |
| 07h-08h | 4185 (3.00%) |
| 02h-03h | 3897 (2.79%) |
| 06h-07h | 3810 (2.73%) |
| 03h-04h | 3800 (2.72%) |
| 04h-05h | 3712 (2.66%) |
| 05h-06h | 3614 (2.59%) |
| Giorno | "%" |
|---|---|
| Tuesday | 20882 (14.94%) |
| Wednesday | 20464 (14.65%) |
| Friday | 20324 (14.55%) |
| Monday | 20270 (14.51%) |
| Thursday | 20259 (14.50%) |
| Sunday | 18836 (13.48%) |
| Saturday | 18693 (13.38%) |
Wednesday, 2010 March 10 - 23:58
Your Ip-Address is 38.107.191.114
205196 visits since april 2002
2 visitors on-line
W3 Markup Validator - W3 CSS Validator - Condizioni generali di utilizzo del servizio
Copyright (C) 2002-2010 by Giuseppe Di Grande - All Right Reserved
DIGRANDE.IT di Giuseppe Di Grande - Partita IVA 01603130897